October 2, 2006





Fleet Week 2006 Schedule

In effect Saturday and Sunday, October 7 & 8, 2006

To San Francisco
Depart Oakland Depart Alameda Arrive Ferry Bldg Arrive Pier 41
9:00 AM1 9:10 9:35
10:00 9:40 10:30 10:45
10:30 10:10 11:00 11:15
11:00 10:40 11:30 11:45
12:00 11:40 12:30 12:45
12:30 PM 12:10 1:00 1:15
1:00 12:40 1:30 1:45
2:00 1:40 2:30 2:45
2:45 2:25 3:15 3:30
3:15 2:55 3:45 4:00
4:00 3:40 4:30 4:45
5:00 4:40 5:30 5:45
5:30 5:10 6:00 6:15
6:00 5:40 6:30 6:45
6:45 6:25 7:15 7:30
7:30 7:10 8:00 8:15
9:05 8:55 9:30
10:30 PM 10:20 11:00
1 Connects with boat to Angel Island
All times are estimates


To East Bay
Depart Pier 41 Depart Ferry Bldg Arrive Alameda Arrive Oakland
8:35 AM 9:10 9:00
9:00 9:15 9:35 9:50
9:30 10:00 10:20
10:00 10:15 10:35 10:50
11:00 11:15 11:35 11:50
11:30 12:05 12:20
12:00 12:15 12:35 12:50
1:00 1:15 1:35 1:50
1:45 2:00 2:20 2:35
2:15 2:30 2:50 3:05
2:502 3:35 3:55
4:00 4:15 4:35 4:50
4:30 4:45 5:05 5:20
5:00 5:15 5:35 5:50
5:45 6:00 6:20 6:35
6:30 6:45 7:05 7:20
8:20 8:35 8:55 9:05
9:40 PM 9:55 10:15 10:25
2 To east bay via Angel Island
All times are estimates